RDD Storage Info for MapPartitionsRDD

  • Storage Level: Disk Memory Serialized 2x Replicated
  • Cached Partitions: 37
  • Total Partitions: 37
  • Memory Size: 14.6 KiB
  • Disk Size: 0.0 B

Data Distribution on 3 Executors

HostOn Heap Memory UsageOff Heap Memory UsageDisk Usage
10.96.13.53:7079 5.8 KiB (349.4 MiB Remaining) 0.0 B (0.0 B Remaining) 0.0 B
10.96.5.28:7079 6.2 KiB (236.3 MiB Remaining) 0.0 B (0.0 B Remaining) 0.0 B
10.96.2.9:7079 2.6 KiB (179.5 MiB Remaining) 0.0 B (0.0 B Remaining) 0.0 B

37 Partitions

Page:
Block Name ▾ Storage Level Size in Memory Size on Disk Executors
rdd_67204_9 Memory Serialized 2x Replicated 1426.0 B 0.0 B 10.96.13.53:7079 10.96.5.28:7079
rdd_67204_8 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.53:7079 10.96.5.28:7079
rdd_67204_7 Memory Serialized 2x Replicated 1572.0 B 0.0 B 10.96.13.53:7079 10.96.2.9:7079
rdd_67204_6 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.53:7079 10.96.2.9:7079
rdd_67204_5 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.53:7079 10.96.5.28:7079
rdd_67204_4 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.53:7079 10.96.2.9:7079
rdd_67204_36 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.53:7079 10.96.5.28:7079
rdd_67204_35 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.2.9:7079 10.96.5.28:7079
rdd_67204_34 Memory Serialized 2x Replicated 1862.0 B 0.0 B 10.96.13.53:7079 10.96.5.28:7079
rdd_67204_33 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.53:7079 10.96.2.9:7079
rdd_67204_32 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.53:7079 10.96.2.9:7079
rdd_67204_31 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.53:7079 10.96.5.28:7079
rdd_67204_30 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.53:7079 10.96.5.28:7079
rdd_67204_3 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.53:7079 10.96.5.28:7079
rdd_67204_29 Memory Serialized 2x Replicated 1416.0 B 0.0 B 10.96.13.53:7079 10.96.5.28:7079
rdd_67204_28 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.2.9:7079 10.96.5.28:7079
rdd_67204_27 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.53:7079 10.96.5.28:7079
rdd_67204_26 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.53:7079 10.96.2.9:7079
rdd_67204_25 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.53:7079 10.96.2.9:7079
rdd_67204_24 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.53:7079 10.96.2.9:7079
rdd_67204_23 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.53:7079 10.96.2.9:7079
rdd_67204_22 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.2.9:7079 10.96.5.28:7079
rdd_67204_21 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.53:7079 10.96.2.9:7079
rdd_67204_20 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.53:7079 10.96.2.9:7079
rdd_67204_2 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.53:7079 10.96.2.9:7079
rdd_67204_19 Memory Serialized 2x Replicated 1574.0 B 0.0 B 10.96.13.53:7079 10.96.5.28:7079
rdd_67204_18 Memory Serialized 2x Replicated 1538.0 B 0.0 B 10.96.13.53:7079 10.96.5.28:7079
rdd_67204_17 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.53:7079 10.96.5.28:7079
rdd_67204_16 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.53:7079 10.96.5.28:7079
rdd_67204_15 Memory Serialized 2x Replicated 1396.0 B 0.0 B 10.96.13.53:7079 10.96.5.28:7079
rdd_67204_14 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.53:7079 10.96.2.9:7079
rdd_67204_13 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.53:7079 10.96.5.28:7079
rdd_67204_12 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.53:7079 10.96.5.28:7079
rdd_67204_11 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.53:7079 10.96.2.9:7079
rdd_67204_10 Memory Serialized 2x Replicated 1402.0 B 0.0 B 10.96.2.9:7079 10.96.5.28:7079
rdd_67204_1 Memory Serialized 2x Replicated 1596.0 B 0.0 B 10.96.2.9:7079 10.96.5.28:7079
rdd_67204_0 Memory Serialized 2x Replicated 42.0 B 0.0 B 10.96.13.53:7079 10.96.2.9:7079
Page: